Competition terminal
Live markets.
Market context and hourly competition standings in one focused workspace.
Live round#1847
Prize pool
128.42 SOL
Time remaining
--:--:--
Current leader
7vK9...Q2mP
Qualifying volume
214.86 SOL
Participating markets
Search, compare, and open a token market.
| Token | Market cap | Price | 1H | 24H volume | Liquidity | Prize contribution | Creator | |
|---|---|---|---|---|---|---|---|---|
Moonshot $MOON | $1,240,000 | $0.0124 | +4.8% | $486,300 | $182,400 | 18.62 SOL | 5Xc2...pL9a | Trade |
Nova Protocol $NOVA | $846,000 | $0.00846 | -1.7% | $318,900 | $144,800 | 14.26 SOL | 9Qr7...mK2d | Trade |
Orbit Club $ORBT | $438,000 | $0.00438 | -0.8% | $164,700 | $96,800 | 8.31 SOL | 8Ls1...vT6q | Trade |
Vector $VCTR | $612,000 | $0.00612 | +2.1% | $226,100 | $121,600 | 10.94 SOL | 3Pw8...sR4n | Trade |
Leaderboard
Top eligible wallets by estimated qualifying net buy volume.
| Rank | Wallet | Qualifying volume | Eligible share | Position | Prize status |
|---|---|---|---|---|---|
| 1 | 7vK9...Q2mP | 214.86 SOL | 7.56% | Leading | |
| 2 | 4qN8...kL2s | 211.00 SOL | 7.43% | In range | |
| 3 | D2w6...vP9n | 207.14 SOL | 7.29% | 1 | In range |
| 4 | 9pR1...cM5j | 203.28 SOL | 7.15% | 1 | In range |
| 5 | 6tY4...hQ8b | 199.42 SOL | 7.02% | In range |
Positions and prize status are estimates until round finalization. Tie breaks follow the published deterministic rule.
